|
SEPTEMBER 9, 2001 – THE ELECTIONS OF THE PRESIDENT OF THE REPUBLIC OF BELARUS
| HOME |
PROCESS OF VOITING |
RESULTS OF ELECTIONS | |
|
|
| Brest oblast | 26.43% | 42.18% | 59.07% | 69.26% | 77.03% | 85.84% | ||
| Vitebsk oblast | 25.73% | 46.53% | 61.22% | 69.64% | 76.27% | 84.67% | ||
| Gomel oblast | 32.7% | 45.71% | 60.66% | 69.12% | 75.71% | 85.74% | ||
| Grodno oblast | 27.52% | 40.57% | 61.19% | 71.02% | 77.76% | 85.67% | ||
| Minsk oblast | 30.38% | 44.23% | 59.31% | 70.07% | 75.78% | 84.12% | ||
| Mogilev oblast | 35.1% | 45.95% | 58.42% | 68.86% | 80.1% | 84.65% | ||
| Minsk | 21.35% | 32.97% | 48.19% | 58.19% | 66.73% | 77.59% | ||
| Totally in the Republic | 28.2% | 42.3% | 57.93% | 67.66% | 75.2% | 83.86% |
| HOME |
PROCESS OF VOITING |
RESULTS OF ELECTIONS |
| LEGISLATION ON ELECTIONS | INFORMATION OF THE CENTRAL
COMMISSION |
| INFORMATION ABOUT
CANDIDATES | NEWS OF THE ELECTION CAMPAIGN |